SPORT | FIELD SIZE | AGES | PLAYERS PER FIELD | GENDER | PRICE/ HR |
---|---|---|---|---|---|
Lacrosse | Youth | 6-12 | 40 | Boys & Girls | $100 |
Lacrosse | Full | 12-18 | 40 | Girls | $100 |
Lacrosse | Full | 12-18 | 40 | Boys | $150 |
FNA | Youth | 6-12 | 30 | Boys & Girls | $100 |
7v7 | Youth | 6-13 | 30 | Boys & Girls | $100 |
7v7 | Half | 14-18 | 30 | Boys & Girls | $100 |
7v7 | Full | 14-18 | 60 | Boys & Girls | $200 |
Soccer Practice | 7v7 | 2011-2012 | 30 | Boys & Girls | $100 |
Soccer Practice | 9v9 | 2009-2010 | 30 | Boys & Girls | $100 |
Soccer Practice | 11v11 | 2002-2008 | 40 | Boys & Girls | $125 |
Soccer Game | 7v7 | 2011-2012 | 40 | Boys & Girls | $125 |
Soccer Game | 9v9 | 2009-2010 | 40 | Boys & Girls | $125 |
Soccer Game | 11v11 | 2002-2008 | N/A | Boys & Girls | $150 |
College Practice | 11v11 | College | 30 | Boys & Girls | $150 |
College Game | 11v11 | College | N/A | Boys & Girls | $150 |
Ultimate Frisbee | Full Size | N/A | 40 | Boys & Girls | $150 |
* Rental rate begins when you step on the fields
* Rental rate ends on final whistle
* Rental fee covers between games
* 3 game minimum on weekends
For questions or inquiries, email us or use this form.